Size Guide - Sandro Suede Camel
US SIZE | LENGTH (IN) | WIDTH (IN) | MX SIZE | EUR SIZE |
8 | 10.5 | 9.4 | 26 | 40 |
8.5 | 10.5 | 9.5 | 26.5 | 40.5 |
9 | 10.7 | 9.6 | 27 | 41 |
9.5 | 10.7 | 9.7 | 27.5 | 41.5 |
10 | 10.9 | 9.8 | 28 | 42 |
10.5 | 10.9 | 10 | 28.5 | 43 |
11 | 11.2 | 10.3 | 29 | 44 |
11.5 | 11.2 | 10.4 | 29.5 | 44.5 |
12 | 11.4 | 10.5 | 30 | 45 |
12.5 | 11.4 | 10.6 | 30.5 | 45.5 |
13 | 11.6 | 10.8 | 31 | 46 |
* These boots are true to size. Order your usual size.